<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alia Organics &#187; Upasi Reports</title>
	<atom:link href="http://www.aliaorganics.com/archives/category/research/upasi-reports/feed" rel="self" type="application/rss+xml" />
	<link>https://www.aliaorganics.com</link>
	<description>Alia Organics is one of the world&#039;s leading innovative   enterprises in crop protection, seeds, biotechnology and non-agricultural pest control. Alia Organics is best placed to make a significant contribution to the implementation of Sustainable   Agriculture.</description>
	<lastBuildDate>Fri, 31 Jan 2014 15:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Humiforte</title>
		<link>https://www.aliaorganics.com/archives/1080</link>
		<comments>https://www.aliaorganics.com/archives/1080#comments</comments>
		<pubDate>Thu, 30 Jan 2014 07:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upasi Reports]]></category>

		<guid isPermaLink="false">https://www.aliaorganics.com/?p=1080</guid>
		<description><![CDATA[Evaluation of Humiforte 20 on crop promotion in mature clonal tea, based on the research conducted by UPASI Tea Research Foundation. View Details]]></description>
			<content:encoded><![CDATA[<p>Evaluation of Humiforte 20 on crop promotion in mature clonal tea, based on the research conducted by UPASI Tea Research Foundation.<br/><br />
<a href="https://www.aliaorganics.com/wp-content/themes/theme1335/upasi/upasihumiforte.pdf" target="_blank">View Details</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.aliaorganics.com/archives/1080/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendation</title>
		<link>https://www.aliaorganics.com/archives/1078</link>
		<comments>https://www.aliaorganics.com/archives/1078#comments</comments>
		<pubDate>Thu, 30 Jan 2014 07:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upasi Reports]]></category>

		<guid isPermaLink="false">https://www.aliaorganics.com/?p=1078</guid>
		<description><![CDATA[In 1997, Tea Scientific Department released a schedule for plant growth regulators (PGRs) integrating the foliar application. View Details]]></description>
			<content:encoded><![CDATA[<p>In 1997, Tea Scientific Department released a schedule for plant growth regulators (PGRs) integrating the foliar application.<br/><br />
<a href="https://www.aliaorganics.com/wp-content/themes/theme1335/upasi/Recommendation.pdf" target="_blank">View Details</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.aliaorganics.com/archives/1078/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agri Journal</title>
		<link>https://www.aliaorganics.com/archives/1076</link>
		<comments>https://www.aliaorganics.com/archives/1076#comments</comments>
		<pubDate>Thu, 30 Jan 2014 07:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upasi Reports]]></category>

		<guid isPermaLink="false">https://www.aliaorganics.com/?p=1076</guid>
		<description><![CDATA[Present study deails with foliar application of active amino acids based commercial formulations. View Details]]></description>
			<content:encoded><![CDATA[<p>Present study deails with foliar application of active amino acids based commercial formulations.<br/><br />
<a href="https://www.aliaorganics.com/wp-content/themes/theme1335/upasi/Agri Journal.pdf" target="_blank">View Details</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.aliaorganics.com/archives/1076/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Economics</title>
		<link>https://www.aliaorganics.com/archives/1072</link>
		<comments>https://www.aliaorganics.com/archives/1072#comments</comments>
		<pubDate>Thu, 30 Jan 2014 07:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upasi Reports]]></category>

		<guid isPermaLink="false">https://www.aliaorganics.com/?p=1072</guid>
		<description><![CDATA[Development of a Pakage on Foliar Feeding for the Fields under extensive Shear and Machine Harvesting. View Details]]></description>
			<content:encoded><![CDATA[<p>Development of a Pakage on Foliar Feeding for the Fields under extensive Shear and Machine Harvesting.<br/><br />
<a href="https://www.aliaorganics.com/wp-content/themes/theme1335/upasi/Cost economics.pdf" target="_blank">View Details</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.aliaorganics.com/archives/1072/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
